ÇÀÎ ÍÏÔ ÑÅÐÂÝÊ
Find out what you really breath in with our products

Switch to Russian

ABOUT COMPANYPRODUCTSPRICECONTACTS












Price

Indicator tubes

Detected substanceMeasured consentration rangePrice ($)Number of pieces in a packPack price ($)Expiry dates (months)Outer diameter of tube (mm)
0.2 – 2 mg/m37.8725196.83126.00 ± 0.20
threshold 5 mg/m35.6625141.51124.20 ± 0.10
5 – 700 mg/m35.7925144.73124.20 ± 0.10
20 – 300 mg/m37.8725196.83127.00 ± 0.10
20 – 300 mg/m36.7925169.81127.00 ± 0.10
50 – 200 mg/m37.8725196.83126.00 ± 0.20
100 – 1000 mg/m35.1725129.29127.00 ± 0.10
100 – 1000 mg/m35.1725129.29127.00 ± 0.10
100 – 1000 mg/m35.1725129.29127.00 ± 0.10
acetic acid2 – 250 mg/m35.1725129.29126.00 ± 0.20
acetone100 – 10000 mg/m35.1725129.29126.00 ± 0.20
acetylene200 – 5000 mg/m35.9925149.87126.00 ± 0.20
aerosol oils5 – 50 mg/m37.6725191.68126.00 ± 0.20
ammonia2 – 30 mg/m35.2225130.57124.20 ± 0.10
ammonia2 – 100 mg/m35.2225130.57124.20 ± 0.10
ammonia5 – 100 mg/m35.7925144.73126.00 ± 0.20
ammonia10 – 1000 mg/m35.7925144.73127.00 ± 0.10
ammonia20 – 2000 mg/m35.7925144.73127.00 ± 0.10
anhydrous hydrogen fluoride0.5 – 20 mg/m34.8925122.21124.20 ± 0.10
anhydrous hydrogen fluoride2 – 500 mg/m35.4525136.36127.00 ± 0.10
arsine0.1 – 3 mg/m35.6625141.51124.20 ± 0.10
benzol5 – 1500 mg/m35.4525136.36186.00 ± 0.00
carbofos0.5 – 0.5 mg/m38.3625209.05126.00 ± 0.20
carbon dioxide0.03 – 2 % capacity5.7125142.80187.00 ± 0.10
carbon dioxide0.25 – 30 % capacity5.7125142.80187.00 ± 0.10
carbon dioxide0.25 – 5 % capacity5.7125142.80187.00 ± 0.10
carbon oxide0.001 – 0.25 % capacity5.1725129.29186.00 ± 0.20
carbon oxide0.25 – 5 % capacity5.1725129.29186.00 ± 0.20
carbon oxide5 – 50 mg/m36.7925169.81184.20 ± 0.10
carbon oxide10 – 3000 mg/m35.9925149.87186.00 ± 0.20
carbon oxide10 – 300 mg/m35.9925149.87186.00 ± 0.20
carbon oxide5000 – 60000 mg/m35.9925149.87186.00 ± 0.20
chlorine0.5 – 200 mg/m35.4525136.36126.00 ± 0.20
chlorine cyanogen0.3 – 3 mg/m35.7125142.80126.00 ± 0.20
chloroform10 – 200 mg/m37.8725196.83126.00 ± 0.20
chlorvinyl2 – 300 mg/m37.8725196.83126.00 ± 0.20
dichlorethane100 – 1000 mg/m37.8725196.83124.20 ± 0.10
diesel oil250 – 6000 mg/m35.1725129.29126.00 ± 0.20
diethyl ether2000 – 60000 mg/m35.1725129.29126.00 ± 0.20
diethylamine10 – 350 mg/m35.4525136.36126.00 ± 0.20
dimethylamine10 – 350 mg/m35.4525136.36126.00 ± 0.20
ethanol200 – 5000 mg/m37.8725196.83127.00 ± 0.10
ethyl mercaptan0.25 – 10 mg/m35.4525136.36126.00 ± 0.20
ethyl mercaptan1 – 50 mg/m35.4525136.36126.00 ± 0.20
formaldehyde0.5 – 5 mg/m37.8725196.83126.00 ± 0.20
formaldehyde1 – 30 mg/m37.8725196.83126.00 ± 0.20
hexane10 – 100 mg/m34.7325118.35124.20 ± 0.10
hydrazine0.05 – 4 mg/m35.6625141.51124.20 ± 0.10
hydrocarbon petroleum100 – 2000 mg/m35.1725129.29126.00 ± 0.20
hydrogen bromide2 – 250 mg/m35.4525136.36127.00 ± 0.10
hydrogen chloride2 – 150 mg/m35.7125142.80126.00 ± 0.20
hydrogen cyanide0.1 – 2 mg/m35.6625141.51124.20 ± 0.10
hydrogen cyanide0.2 – 10 mg/m35.6625141.51124.20 ± 0.10
hydrogen sulphide2 – 30 mg/m34.7925119.64186.00 ± 0.20
hydrogen sulphide10 – 1500 mg/m34.7925119.64186.00 ± 0.20
hydrogen sulphide10 – 200 mg/m34.7925119.64186.00 ± 0.20
hydrogen sulphide10 – 2000 mg/m34.7925119.64186.00 ± 0.20
isopentane0.1 – 1 % capacity5.1725129.29127.00 ± 0.10
isopentane100 – 1000 mg/m34.7325118.35124.20 ± 0.10
kerosine250 – 4000 mg/m35.1725129.29126.00 ± 0.20
mercury fume0.003 – 0.1 mg/m37.6725191.68126.00 ± 0.20
methanol50 – 1000 mg/m35.5625138.94126.00 ± 0.20
methyl methacrylate0.25 – 10 mg/m35.4525136.36126.00 ± 0.20
methyl methacrylate1 – 50 mg/m35.4525136.36126.00 ± 0.20
nitric oxide total2 – 100 mg/m37.8725196.83126.00 ± 0.20
nitric oxide total2 – 30 mg/m37.8725196.83126.00 ± 0.20
nitric oxide total50 – 300 mg/m37.8725196.83126.00 ± 0.20
nitrogen dioxide1 – 200 mg/m35.4525136.36126.00 ± 0.20
nitrogen dioxide1 – 40 mg/m35.4525136.36126.00 ± 0.20
nitroglycerine0.1 – 1 mg/m36.7925169.81126.00 ± 0.20
oxygen1 – 25 % capacity6.1025152.44127.50 ± 0.10
ozone0.1 – 15 mg/m35.4525136.36126.00 ± 0.20
petrol50 – 4000 mg/m35.1725129.29126.00 ± 0.20
petrol50 – 1200 mg/m34.7325118.35124.20 ± 0.10
petrol250 – 6000 mg/m35.1725129.29126.00 ± 0.20
phenol0.3 – 3 mg/m35.1725129.29127.00 ± 0.10
phenol5 – 250 mg/m35.1725129.29127.00 ± 0.10
phosphine0.1 – 1 mg/m35.6625141.51124.20 ± 0.10
phosphine0.1 – 20 mg/m37.0225175.60124.20 ± 0.10
phosphine0.1 – 1 ppm5.6625141.51124.20 ± 0.10
phosphine1 – 100 ppm7.6925192.32126.00 ± 0.20
phosphine100 – 1000 ppm7.6925192.32126.00 ± 0.20
propane-butane100 – 1000 mg/m35.1725129.29127.00 ± 0.10
solvent20 – 500 mg/m34.8125120.28124.20 ± 0.10
solvent100 – 1000 mg/m34.8125120.28124.20 ± 0.10
styrene10 – 3000 mg/m35.4525136.36126.00 ± 0.20
sulfur dioxide5 – 100 mg/m35.1725129.29126.00 ± 0.20
sulfur dioxide10 – 2500 mg/m35.1725129.29127.00 ± 0.10
tetrachloride carbon10 – 200 mg/m37.8725196.83126.00 ± 0.20
toluol25 – 2000 mg/m35.4525136.36186.00 ± 0.20
toluol25 – 500 mg/m35.4525136.36186.00 ± 0.20
trichlorethylene5 – 100 mg/m37.8725196.83126.00 ± 0.20
trichlorfon0.5 – 0.5 mg/m37.8725196.83126.00 ± 0.20
white spirit50 – 4000 mg/m35.1725129.29126.00 ± 0.20
xylene20 – 1500 mg/m35.1725129.29126.00 ± 0.20
xylene20 – 500 mg/m35.1725129.29126.00 ± 0.20


Production typeNamePrice, $
AspiratorsSilphon Aspirator AM-00591360.86
4767.89
4767.89
440.27
440.27
5.07
5.07


NEWS

NEW PRODUCTS

Design - WEBHEAD studio© SERVEK JSC, 2024